📊 ILM Stats
Last Updated: Oct 4, 02:10 · Refreshed every 24 hours
6,504Total Data Points
0Bidirectional
22TX Only
9RX Only
212Discovery
14Dead
6,247Dropped
0Active Repeaters
4.7%Estimated Coverage
29Contributors
2,080Total Grid Squares
🏆 Top Contributors (7 Days)
Points from the last 7 days. One per ping, 1.5 per square smart pinging saved.
| # | User | Points |
|---|---|---|
| 1 | SPT_Admin | 471 |
| 2 | Froody | 105 |
| 3 | OrphanedE854BD | 58 |
| 4 | K4IRV -5 | 1 |
🌍 All Time Legends
Every point ever earned here. One per ping, 1.5 per saved square, and retired pings still count.
| # | User | Points |
|---|---|---|
| 1 | Tater | 1430 |
| 2 | 74A008EB | 1299 |
| 3 | SPT_Admin | 621 |
| 4 | KRONOS | 535 |
| 5 | Kelly/AE4FG | 479 |
| 6 | K3LOE.H2T | 255 |
| 7 | KC1 | 199 |
| 8 | 150E9CE9 | 174 |
| 9 | Jeep | 118 |
| 10 | WB1ONE Mobile 2 | 114 |
🧭 Top Explorers
Every 300 m square you have been in. Being first does not matter here.
| # | User | Squares |
|---|---|---|
| 1 | 74A008EB | 598 |
| 2 | Tater | 393 |
| 3 | SPT_Admin | 284 |
| 4 | Kelly/AE4FG | 195 |
| 5 | KC1 | 180 |
| 6 | K3LOE.H2T | 157 |
| 7 | KRONOS | 155 |
| 8 | 150E9CE9 | 134 |
| 9 | WB1ONE Mobile 2 | 112 |
| 10 | LaterNerd | 104 |
🚩 Top Pioneers
Squares you pinged before anyone else. One person per square, forever.
| # | User | Squares |
|---|---|---|
| 1 | 74A008EB | 570 |
| 2 | Tater | 341 |
| 3 | Kelly/AE4FG | 179 |
| 4 | SPT_Admin | 169 |
| 5 | K3LOE.H2T | 76 |
| 6 | Froody | 76 |
| 7 | KC1 | 75 |
| 8 | santiago | 66 |
| 9 | 150E9CE9 | 56 |
| 10 | BR0021 1W Mobile | 47 |
📻 Top Airtime Savers
Smart pinging earns 1.5x points per square it keeps off the air. Turn it on in the app.
| # | User | Points |
|---|---|---|
| 1 | SPT_Admin | 113 |
| 2 | OrphanedE854BD | 3 |
🛠️ Most Repeaters Administered
Repeaters this person logged in to as admin from the app. Only active repeaters count.
No repeater administrators yet.
👂 Best Repeaters (Ping Count)
Repeaters heard directly the most times.
No pings recorded.
📡 Best Repeaters (Max Range)
The single longest confirmed contact for each repeater.
No range data found.